- Wines by the Glass -
SPARKLING, ROSE AND WHITE WINES | ||
VILLA SANDI | 187ML il Fresco 187ML Trevisio, Italy | 10 |
NICHOLAS FUIELLETTE ROSÉ | 187ML Champagne, France | 24 |
MOET & CHANDON | 187ML Champagne, France | 24 |
BARONE FINI PINOT GRIGIO 2021 | Valdadige, Italy | 11/40 |
SANTA MARGHERITA PINOT GRIGIO | Alto Adige, Italy | 19/72 |
MASON SAUVIGNON BLANC 2021 | Napa Valley, California | 14/56 |
CRAGGY RANGE SAUVIGNON BLANC 2021 | Martinborough, New Zealand | 14/56 |
FOUCHER-LEBRUN LE MONT SANCERRE 2021 | Sancerre, France | 19/72 |
CHALK HILL CHARDONNAY 2020 | Russian River, California | 13/48 |
LOUIS JADOT PETITE CHABLIS | Beaune, France | 16/60 |
FLOWERS CHARDONNAY 2020 | Russian River Valley, California | 19/76 |
CASTRO BALAR ALBARINO 2020 | Rias Biaxas, Spain | 13/48 |
PRINZSALM TWO PRINCES RIESLING | 2021 Rheinhessen, Germany | 14/52 |
MAS DE DAUMAS GASSAC ROSROSÉ 2022 | Languedoc-Roussillon, France | 12/44 |
MAISON ST. AIX ROSROSÉ 2021 | Provence, France | 14/52 |
RED WINES | ||
CHEHALEM PINOT NOIR 2020 | Willamette Valley, Oregon | 14/52 |
LA CREMA PINOT NOIR 2021 | Monterey, California | 13/48 |
SUMMERS CABERNET 2020 | Napa Valley, California | 14/52 |
EMBLEM CABERNET 2020 | Napa Valley, California | 20/76 |
FAUST CABERNET 2020 | Napa, Valley, California | 29/110 |
TRIONE "FLATRIDGE" ZINFANDEL | Sonoma Coast, California | 16/60 |
STAG'S LEAP HANDS OF TIME RED BLEND | Napa Valley, California | 19/72 |
RENZO MASI CHIANTI CLASSICO | Rufina, Italy | 13/48 |
BONFANTI MALBEC | Mendoza, Argentina | 14/52 |
- Wines by the Bottle -
- Champaign & Sparkling Wines -
VILLA SANDI IL FRESCO | Treviso, Italy NV | 30 |
POEMA CAVA BRUT | Catalan, Penedes, Spain | 35 |
GRUET ROSE - BETHON | Champagne, France | 40 |
SCHRAMSBERG BRUT MIRABELLE | North Coast, CA | 65 |
BISOL CREDE BRUT PROSECCO | Veneto, Italy 2020 | 67 |
VEUVE CLICQUOT 375ML | Reims, Champagne, France | 85 |
NICOLAS FEUILLATTE BRUT ROSE | Chouilly, Champagne, France | 110 |
MOET & CHANDON ROSE IMPERIAL | Èpernay, Champagne, France | 145 |
LOUIS ROEDERER | Champagne, France | 188 |
PERRIER JOUET BLANC DE BLANC | Champagne, France | 195 |
DOM PERIGNON | Champagne, France | 375 |
- Rosè -
MAS DE DAUMAS GASSAC | Languedoc-Rousillon, France 2022 | 36 |
MAISON ST. AIX | Coteaux d'Aix en Provence, France 2021 | 56 |
CHATEAU D'AQUERIA | Rhone Valley, France 2021 | 50 |
KRUPP BROTHERS ROSE DAMSEL | Napa Valley, CA 2021 | 70 |
ROCK ANGEL ROSE | Provence, France 2021 | 72 |
CHATEAU D'ESCLANS GARRUS ROSE | Provence, France 2020 | 175 |
- American Chardonnay -
CHALKHILL CHARDONNAY | Russian River Valley, CA Chardonnay 2021 | 48 |
CHEHALEM UNOAKED CHARDONNAY | Willamette Valley, Oregon 20 | 55 |
FEL CHARDONNAY | Anderson Valley, CA 2020 | 58 |
DUTTON-GOLDFIELD CHARDONNAY | Russian River Valley, CA 2019 | 70 |
FLOWERS CHARDONNAY | Sonoma Coast, CA 2021 | 78 |
FRANK FAMILY CHARDONNAY | Carneros, CA 2019 | 78 |
DUMOL WESTER REACH CHARDONNAY | Russian River Valley, CA 2020 | 85 |
STAGLIN FAMILY "SALUS" CHARDONNAY | Napa Valley, California 2019 | 97 |
CAKEBREAD CHARDONNAY | Napa Valley, California 2020 | 102 |
HARTFORD COURT CHARDONNAY | Sonoma Coast, California 2019 | 110 |
PLUMP JACK CHARDONNAY | Napa Valley, CA 2021 | 116 |
00 VGW CHARDONNAY | Willamette Valley, OR 2017 | 130 |
- French Chardonnay -
LOUIS JADOT PETITE CHABLIS | Burgundy, France 2019 | 64 |
LES PLESSYS POUILLY FUISSE | Burgundy, France 2021 | 68 |
DOM. PINSON CHABLIS 1ER FROURCH | Burgundy, France 2021 | 76 |
ERIC BEOIGELOT MONTHELIE BLANC LES CHAMPS | Burgundy, France 2017 | 78 |
MAISON ROCHE DE BELLENE ST. AUBIN | Burgundy, France 2020 | 80 |
DOM. DE BELLENE SAVIGNY LES BEAUNE BLANC | Burgundy, France 2018 | 90 |
VOCORET VAUDESIR GRAND CRU CHABLIS | Burgundy, France 2019 | 125 |
JOSEPH DROUHIN CHASSAGNE MONTRACHET | Burgundy, France 2019 | 135 |
DOM. PIERRE LABET BEAUNE BLANC | Burgundy, France 2017 | 145 |
LEFLAIVE POUILLY FUISSE | Burgundy, France 2020 | 175 |
DOM. LABET MEURSAULT LES TILLETS | Burgundy, France 2018 | 195 |
MEURSAULT-CHARMES 1ER CRU | Burgundy, France 2018 | 235 |
DOM. NIELLON CHASSAGNE MONTRACHET | Burgundy France 2019 | 260 |
- Around the World Chardonnay -
MOOROODUC ESTATE MORNINGTON CHARD | Mornington Pennisula, Australia 2020 | 64 |
CATENA ALTA CHARDONNAY 77 | Mendoza, Argentina 2019 | 77 |
DOM. PINSON CHABLIS 1ER FROURCH | Burgundy, France 2021 | 76 |
ALTAR UCO EDAD MEDIA BLANCO CHARD BLEND | Nahe, Germany 2020 | 77 |
CAPENSIS CHARDONNAY | Western Cape, South Africa 2016 | 100 |
- American Sauvignon Blanc -
MASON SAUVIGNON BLANC | Napa Valley, CA 202 | 46 |
WHITE LANE SAUVIGNON BLANC | Napa Valley, CA 2020 | 48 |
CADE SAUVIGNON BLANC | Russian River, CA 2021 | 70 |
DELILLE CHALEUR BLANC | Columbia Valley, WA 2019 | 70 |
ASHES & DIAMONDS BLANC NO. 3 | Napa Valley, CA 2018 | 75 |
FLORA SPRINGS SOLILIQUY WHITE BLEND | Napa Valley, CA 2021 | 125 |
- French Sauvignon Blanc -
FRANCK & SYLVAIN GODON SANCERRE | Loire Valley, France 2020 | 60 |
DOMAIN FLUERIET SANCERRE | Loire Valley, France 2021 | 68 |
FOUCHER-LEBRUN LE MONT SANCERRE | Loire Valley, France 2021 | 72 |
FOURNIER SANCERRE "SILEX" | Loire Valley, France 2021 | 75 |
- Around the World Sauvignon Blanc -
MAYU SAUVIGNON BLANC | Mendoza, Argentina 2021 | 32 |
KINGSTON FAMILY SAUVIGNON BLANC | Casablanca Valley, Chile 2020 | 43 |
LOVEBLOCK SAUVIGNON BLANC | Marlborough, New Zealand 2021 | 55 |
CRAGGY RANGE SAUVIGNON BLANC | Marlborough, New Zealand 2021 | 56 |
- Alternative Varietals Sauvignon Blanc -
BARONE FINI PINOT GRIGIO | Valdadige, Italy 2019 | 36 |
RAVINES DRY RIESLING | Finger Lakes, NY 2019 | 36 |
PRELIUS MAREMMA VERMENTINO | Tuscany, Italy 2019 | 45 |
CASTRO BALAR ALBARINO | Reinhessen, Germany 2021 | 48 |
SCHLOSS JOHANNISBERG RIESLING | Johannisberg, Germany 2018 | 69 |
PRINZALM TWO PRINCES RIESLING | Rias Biaxas, Spain 2020 | 52 |
ZIND-HUMBRECHT PINOT BLANC | Alsace, France 2020 | 54 |
HILLICK & HOBBS RIESLING | Finger Lakes, NY 2019 | 56 |
LE ROCHER DES VIOLETTES MONTLOUIS | Central Loire Valley, France 2020 | 58 |
NIK WEIS ST. URBANS OCKFENER ROCK RIESLING | Mosel, Germany 2018 | 60 |
SCHIOPETTO PINOT GRIGIO | Colio, Italy 2021 | 65 |
RIDGE GRENACHE BLANC | Paso Robles, CA 2021 | 70 |
SANTA MARGHERITA PINOT GRIGIO | Alto Adige, Italy 2019 | 76 |
- American Pinot Noir -
CHAHALEM PINOT NOIR | Willamette Valley, OR 2020 | 58 |
TRUCHARD PINOT NOIR | Carneros, CA 2018 | 60 |
FEL PINOT NOIR | Anderson Valley, CA 2019 | 83 |
LEMELSON THEAS SELECTION PINOT NOIR | Willamette Valley, OR 2021 | 85 |
GRAN MORAINE PINOT NOIR | Yamhill-Carlton District, OR 2019 | 96 |
BENTON LANE FIRST CLASS PINOT NOIR | Willamette Valley, OR 2018 | 96 |
PANTHER CREEK CARTER VINEYARD PINOT NOIR | Willamette Valley, OR 2015 | 100 |
COPAIN EDMEADES PINOT NOIR | Anderson Valley, CA 2017 | 102 |
BELLE GLOS BALADE PINOT NOIR | Russian River Valley, CA 2021 | 108 |
ZENA CROWN VINEYARD "SLOPE" PINOT NOIR | Willamette Valley, OR 2017 | 115 |
HARTFORD COURT WARRIOR PRINCESS PINOT NOIR | Willamette Valley, OR 2019 | 120 |
ASHTON ESTATE PINOT NOIR | Sonoma Coast, CA 2017 | 125 |
ILLAHE 1899 PINOT NOIR | Willamette Valley, OR 2020 | 125 |
DUMOL JENTOFT RYAN PINOT NOIR | Russian River, CA 2019 | 135 |
- French Pinot Noir -
THIBAULT LIGER-BELAIR LES CLOS DU PRIEURE | Burgundy, Hautes-Cotes de Nuits, France 2018 | 80 |
JEAN PASCAL ET FILS BOURGOGNE | Burgundy, Puligny-Montrachet, France 2020 | 75 |
DOM. DOUDET NADINE 1ER CRU "LES FICHOTS" | Burgundy, Pernand-Vegelesse, France 2018 | 83 |
AURELIEN VERDET "LE PRIEURE" | Burgundy, Hautes-Cotes de Nuits, France 2017 | 93 |
CHATEAU MARSANNAY CLOS DE JEU | Burgundy, Cote de Nuits, France 2018 | 103 |
DOM. DROUHIN-LAROZE "DIX CLIMATS" | Burgundy, Gevrey-Chambertin, France 2019 | 122 |
MACHARD DE GRAMONT | Burgundy, Nuits-Saint-Georges, France 2020 | 108 |
JOSEPH DROUHIN COTE DE BEAUNE-VILLAGES | Burgundy, Cote-de-Beaune-Villages, France 2019 | 110 |
DOMAINE DELARCHE CORTON RENARDES | Burgundy, Cote-de-Beaune, France 2016 | 148 |
SIGAUT ANNE & HERVE LES FUEES 1ER CRU | Burgundy, Chambolle-Musigny, France 2019 | 175 |
REBOURSEAU GEVREY-CHAMBERTIN LA BRUNELLE | Burgundy, Gevrey-Chambertin, France 2018 | 226 |
JEAN-MARC MILLOT VOSNE-ROMANEE | Burgundy, Cote de Nuits, France 2018 | 250 |
AURELIEN VERDET "LES CONDEMENNES" | Burgundy, Chambolle-Musigny, France 2018 | 164 |
DOMAIN HENRI GOUGES 1ER LES SAINT GEORGES | Burgundy, Nuits-Saint-Georges, France 2017 | 308 |
DOM. DROUHIN-LAROZE LAVAUT ST. JACQUES | Burgundy, Gevrey-Chambertin, France 2019 | 315 |
DOMAINE CONFURON ECHEZEAUX GRAND CRU | Burgundy, Cote-de-Nuits, France 2019 | 366 |
CHATEAU MEURSAULT POMMARD 1ER CRU | Burgundy, Cote-de-Beaune, France 2019 | 380 |
DOMAINE PIERRE DAMOY | Burgundy, Gevrey-Chambertin, France 2018 | 450 |
DOMAINE DUGAT GEVREY CHAMBERTIN | Burgundy, Gevrey-Chambertin, France 2017 | 457 |
CHATEAU LYNCH BAGES PAUILLAC GRAND CRU | Burgundy, Gevrey-Chambertin, France 2018 | 478 |
REBOURSEAU MAZY-CHAMBERTIN | Burgundy, Gevrey-Chambertin, France 2018 | 588 |
DOMAINE TREPAT CHAPELLE-CHAMBERTIN | Burgundy, Gevrey-Chambertin, France 2019 | 650 |
- Cabernet Sauvignon & Left Bank Bordeaux -
SUMMERS CABERNET | Napa Valley, CA, 2020 | 52 |
GALERIE "LATRO" CABERNET | Knight's Valley, Sonoma, CA 2017 | 53 |
CHATEAU MORIN SAINT ESTEPHE | Bordeaux, France 2014 | 50 |
MILL CREEK CABERNET | Napa Valley, CA 2018 | 53 |
HARDIN CABERNET | Napa Valley, CA 2021 | 65 |
KATHYRN GOLDSCHMIDT CABERT | Alexander Valley, CA 2021 | 65 |
SPRING VALLEY FREDERICK ESTATE CABERNET | Columbia Valley, WA 2017 | 72 |
EMBLEM CABERNET | Napa Valley, CA 2020 | 72 |
LEEU PASSANT CABERNET | Western Cape, South Africa 2019 | 88 |
ARNOT-ROBERTS CABERNET | Sonoma, CA 2019 | 90 |
ARROWOOD KNIGHTS VALLEY CABERNET | Knights Valley, CA 2016 | 100 |
SALVESTRIN DR. CRANE CABERNET | Napa Valley, CA 2019 | 108 |
FAUST CABERNET | Napa Valley, CA 2020 | 112 |
PICHON COMTESSE PAUILLAC RESERVE | Bordeaux, Pauillac, France 2018 | 115 |
BODEGAS CARO CABERNET | Mendoza, Argentine 2017 | 118 |
FREEMARK ABBEY CABERNET | Napa Valley, CA 2018 | 120 |
OUTPOST CABERNET | Napa Valley, CA 2019 | 120 |
AXR CABERNET | Napa Valley, CA 2018 | 125 |
HESS "THE LION TAMER" CABERNET | Napa Valley, CA 2018 | 127 |
REVANA ESTATE CABERNET | Napa Valley, CA 2018 | 130 |
GHOST BLOCK CABERNET | Napa Valley, CA 2018 | 132 |
CHATEAU DISSAN MARGAUX | Bordeaux, France 2016 | 138 |
SINEGAL CABERNET | Napa Valley, CA 2019 | 140 |
CAKEBREAD CABERNET | Napa Valley, CA 2018 | 150 |
STAGS LEAP "ARTEMIS" CABERNET | Napa Valley, CA 2019 | 155 |
SLOPE IMMORTAL CABERNET | Sonoma County, CA 2017 | 155 |
CHATEAU HAUT BAILLY PESSACE | Bordeaux, France 2014 | 170 |
CHATEAU LEOVILLE BARTON ST. JULIEN | Bordeaux, France 2012 | 175 |
STAGLIN FAMILY "SALUS" CABERNET | Napa Valley, CA 2017 | 180 |
KLIPSUN CABERNET | Columbia Valley, WA 2018 | 225 |
SHAFER "ONE POINT FIVE" CABERNET | Napa Valley, CA 2019 | 225 |
JORDAN CABERNET | Alexander Valley, CA 2014 | 225 |
CADE ESTATE CABERNET | Napa Valley, CA 2018 | 240 |
ODETTE ESTATE CABERNET | Napa Valley, CA 2018 | 245 |
LAUREL GLEN ESTATE CABERNET | Sonoma, CA 2016 | 245 |
JORDAN CABERNET | Alexander Valley, CA 2013 | 250 |
DUNN HOWELL MOUNTAIN CABERNET | Napa Valley, CA 2018 | 245 |
DUNN HOWELL MOUNTAIN CABERNET | Napa Valley, CA 2018 | 245 |
STAGLIN FAMILY ESTATE CABERNET | Napa Valley, CA 2017 | 397 |
JORDAN CABERNET | Alexander Valley, CA 2012 | 300 |
KRUPP BROTHERS M5 CABERNET | Napa Valley, CA 2018 | 285 |
JARVIS CABERNET | Napa Valley, CA 2014 | 325 |
ABADIA RETUERTA CABERNET | Castillo y Leon, Spain 2015 | 228 |
CLIFF LEDE TO KALON CABERNET | Napa Valley, CA 2014 | 304 |
DAOU SOUL OF A LION CABERNET | Napa Valley, CA 2019 | 350 |
QUINTESSA CABERNET | Napa Valley, CA 2019 | 415 |
CAKEBREAD DANCING BEAR RANCH CABERNET | Napa Valley, CA 2019 | 286 |
CARDINALE CABERNET | Napa Valley, CA 2016 | 485 |
SHRADER CELLARS RBS CABERNET | Napa Valley, CA 2019 | 550 |
- Merlot, Cab Franc & Right Bank Bordeaux -
CHATEAU LOUVIE SAINT EMILION GRAND CRU | Bordeaux, France 2016 | 50 |
JANUIK MERLOT | Columbia Valley, WA 2019 | 51 |
MARC BREDIF CHINON CABERNET FRANC | Loire Valley, Touraine, France 2019 | 60 |
BINK PAPERMAN CAB FRANC | McLaren Vale, South Australia 2020 | 65 |
LONG MEADAOW RANCH MERLOT | Napa Valley, CA 2017 | 78 |
CLAU DE NELL CABERNET FRANC | Loire Valley, Anjou, France 2018 | 96 |
DUCKHORN MERLOT | Napa Valley, CA 2020 | 101 |
CHATEAU NENIN POMEROL | Bordeaux, France 2011 | 155 |
PLUMP JACK MERLOT | Napa Valley, CA 2019 | 166 |
LA JOTA CABERNET FRANC | Napa Valley, WA 2016 | 168 |
JARVIS CABERNET FRANC | Napa Valley, CA 2016 | 243 |
CHARTEAU LARCIS DUCASSE SAINT EMILION | Bordeaux, France 2009 | 245 |
- Syrah & Petite Syrah -
ALAIN GRAILLOT CROSEZ-HERMITAGE | Rhone Valley, France 2019 | 63 |
STAG'S LEAP PETITE SIRAH | Napa Valley, CA 2018 | 64 |
ELYSE PETITE SIRAH | Napa Valley, CA 2012 | 73 |
EX POST FACTO SYRAH | Central Coast, CA 2020 | 75 |
BABY BEAR ...PURSUED BY BEAR SYRAH | Columbia Valley, WA 2019 | 102 |
ADAPTION PETITE SIRAH | Napa Valley, CA 2018 | 106 |
KRUPP BROTHERS BLACK BART SYRAH | Napa Valley, CA 2018 | 142 |
RHYS HORSESHOE VINEYARD SYRAH | Santa Cruz Mountains, CA 2014 | 157 |
CLOS DU MARQUIS ST. JULIEN | Bordeaux, France 2009 | 164 |
- Zinfandel -
TRIONE "FLATRIDGE" ZINFANDEL | Sonoma, CA 2018 | 60 |
SEGHESIO FAMILY ESTATES ZINFANDEL CORTINA | Sonoma, CA 2020 | 67 |
MOUNT PEAK RATTLESNAKE ZINFANDEL | Sonoma, CA 2018 | 90 |
ARLISLE PAPERA RANCH ZINFANDEL | Russian River, CA 2020 | 92 |
- Italian Reds -
RENZO MASI CHIANTI RISERVA | Rufina, Italy 2020 | 44 |
LIBRANDI MEGONIO CALABRIA | Calabria, Italy 2019 | 56 |
MASSERIA LI VELI SALICE SALENTINO | Pugli, Italy 2020 | 46 |
PUNICA MONTESSU | Sardegna, Italy 2019 | 52 |
LILLIANO CHIANTI CLASSICO GRAN | Tuscany, Italy 2017 | 53 |
ELVIO COGNO BARBERA DALBA | Piemont, Italy 2020 | 53 |
BADIA A COLTIBUIONO CHIANTI CLASSICO | Castelnuovo Berardenga, Italy 2020 | 54 |
TENUTA FIZZANO CHIANTI | Tuscany, Italy 2019 | 58 |
COL DORCIA BRUNELLO DI MONTALCINO | Tuscany, Italy 2017 | 79 |
CONTADA NERO D'AVOLA | Terre Siciliane, Italy 2019 | 90 |
CAVA D'ONICE BRUNELLO | Tuscany, Italy 2016 | 95 |
ALBINO ROCCA BARBARESCO | Piemonte, Italy 2020 | 96 |
RIECINE LA GIOJA | Tuscany, Italy 2015 | 148 |
BARICCHI BARBARESCO RISERVA | Piemonte, Italy 2015 | 112 |
BOVIO PARUSSI BAROLO | Tuscany, Italy 2020 | 115 |
GUIDALBERTO TENUTA SAN GUIDO | Tuscany, Italy 2020 | 120 |
CELESTINO BRUNELLO DI MONTALCINO RESERVA | Tuscany, Italy 2019 | 119 |
FEUDI DI SAN GREGORIO PIANO | Campania, Italy 2012 | 127 |
GAJA CA'MARDANDA MAGARI BOLGHERI | Tuscany, Italy 2018 | 130 |
PODRE SAPAIO | Tuscany, Italy 2009 | 153 |
GAJA RESTITUTA BRUNELLO DI MONTALCINO | Tuscany, Italy 2017 | 160 |
GAJA DAGROMIS BAROLO | Piemonte, Italy 2017 | 190 |
LA SPINETTA STARDERI BARBARESCO | Piemonte, Italy 2019 | 202 |
BUSSOLA AMARONE CLASSICO RISERVA | Veneto, Italy 2011 | 215 |
FEUDI DI SAN GREGORIO PATRIMO | Campania, Italy 2013 | 267 |
ORNELLAIA | Tuscany, Italy 2019 | 370 |
SASSICAIA TENUTA SAN GUIDO | Tuscany, Italy 2019 | 450 |
- Red Blends -
BODEGAS HERMANOS PECINA CRIANZA RIOJA | Rioja, Spain 2015 | 48 |
MARQUES DE MURRIETA RESERVA RIOJA | Rioja, Spain 2016 | 54 |
QUINTA DO PORTAL TINTO RESERVA | Douro, Portugal 2018 | 58 |
LEDGE GSM VINEYARD DRIVE RHONE BLEND | Paso Robles, CA 2013 | 70 |
ALPHA OMEGA RED BLEND | Napa Valley, CA 2019 | 75 |
STAG'S LEAP "HANDS OF TIME" RED BLEND | Rioja, Spain 2016 | 76 |
BURGESS TOPOGRAPHY RED BLEND | Napa Valley, CA 2014 | 83 |
DUCKHORN PARADUXX RED BLEND | Napa Valley, CA 2019 | 83 |
CHENE BLEU ASTRALABE GRENACH BLEND | Mediteranee Vin de Pays, France 2013 | 85 |
DE TOREN "FUSION V" LEFT-BANK BLEND | Western Cape, South Africa | 100 |
NAPANOOK RED BY DOMINUS | Napa Valley, CA 2019 | 175 |
EPISODE RED BLEND | Napa Valley, CA 2013 | 191 |
CONTINO "VINA DEL OLIVO" RIOJA | Rioja, Spain 2015 | 192 |
THE AMULET RED BLEND | Napa Valley, CA 2015 | 243 |
FRANK FAMILY WINSTON HILL RED BLEND | Napa Valley, CA 2018 | 262 |
CLOS DU BOIS "YETTAIL" RED BLEND | Napa Valley, CA 2019 | 315 |
DOMINUS | Napa Valley, CA 2019 | 400 |
PYM-RAE TESSERON ESTATE RED BLEND | Napa Valley, CA 2016 | 400 |
OPUS ONE | Napa Valley, CA 2018 | 525 |
- Alternative Reds -
LAPOSTELLE CABERNET CUVEE | Casablanca, Chile 2020 | 52 |
SINDICAT LA FIGUERA GARNATXA | Montsan Catalunya Spain 2020 | 55 |
BONF ANTI MALBEC | Mendoza, Argentina 2021 | 56 |
PAX GAMAY NOIR ALTA MONTE | Sonoma, CA 2020 | 56 |
WIENINGER PINOT NOIR SELECT | Weinland, Austria 2017 | 59 |
LORENS FAMILY WINE GRENACHE NOIR | Western Cape, South Africa 2019 | 62 |
CUVELIER LOS ANDES "GRAND VIN" | Mendoza, Argentina 2017 | 62 |
PAGO DEL CIELO CELESTE CRIANZA | Rivera del Duero, Spain 2018 | 66 |
WORLDS APART WINES "BLUE EYES" GAMAY | Montsan Catalunya, Spain 2020 | 88 |
ACHAVAL FERRER QUIMERA | Mendoza, Argentina 2018 | 65 |
BRAMARE MALBEC | Mendoza, Argentina 2019 | 68 |
DOM DE VIEUX LAZARET CHATEAUNEUF-DU-PAPE | Rhone Valley, France 2019 | 70 |
B. LEIGHTON PETIT VERDOT | Yakima Valley, WA 2017 | 70 |
BURN COTTAGE MOONLIGHT RACE PINOT NOIR | Central Otago, New Zealand 2019 | 67 |
JUAN GIL "CLIO" MONASTREL | Jumilia, Spain 2019 | 67 |
CYT TERRUNYO CARMENERE | Central Valley, Chile 2018 | 77 |
KRUPP BROTHERS MALBEC | Napa Valley, CA 2016 | 132 |
VEGA SICILIA ALION TEMPRANILLO | Castillia y Leon, Spain 2018 | 173 |
VEGA SICILIA UNICO RESERVA TEMPRANILLO | Castillia y Leon, Spain 2022 | 980 |
- Reserve Reds Wines -
DOMAINE DES PIERRELLES COTE ROTIE | Rhone Valley, France 2011 | 110 |
CHATEAU GRAND MAYNE ST. EMILION GRAND CRU | Bordeaux, France 2010 | 131 |
LES PAGODES DE COS ST. ESTEPHE | 6Bordeaux, France 2009 | 140 |
CHATEAU RAUZAN GASSIES MARGAUX | Bordeaux, France 2005 | 183 |
CHATEAU PONTET-CANET | Bordeaux, France 2011 | 191 |
LA SPINETTA CAMPE BAROLO | B B Piedmont, Italy 2017 | 220 |
LEWIS CELLARS CABERNET SAUVIGNON RESERVE | Napa Valley, CA 2011 | 257 |
CHATEAU CANON ST. EMILION | Bordeaux, France 2005 | 285 |
CHATEAU SMITH HAUT LAFITTE PESSAC | Bordeaux, France 2010 | 290 |
PAUL JABOULET HERMITAGE LA CHAPELLE | Rhone Valley, France 2003 | 295 |
INK GRADE CABERNET | Napa Valley, CA 2017 | 307 |
DROUHIN CHARMES CHAMBERTIN GRAND CRU | Burgundy, France 2013 | 335 |
JORDAN CABERNET | Alexander Valley, CA 2009 | 350 |
REBOURSEAU CLOS DE VOUGEOT GRAN CRU | Burgunyd, France 2018 | 482 |
PATRIMONY CAVES DE LION CABERNET | Paso Robles, CA 2019 | 400 |
CHATEAU DE LA TOUR CLOS VOUGEOT GRAND CRU | Bourgogne, France 2018 | 412 |
PICHON COMTESSE LALANDE | Bordeaux, France 2006 | 472 |
PICHON COMTESSE LALANDE | Bordeaux, France 2005 | 480 |
PICHON COMTESSE LALANDE | Bordeaux, France 2003 | 485 |
PICHON COMTESSE LALANDE | Bordeaux, France 2002 | 490 |
PICHON COMTESSE LALANDE | Bordeaux, France 1995 | 498 |
PICHON COMTESSE LALANDE | Bordeaux, France 1998 | 500 |
DAL FORNO ROMANO AMARONE | Veneto, Italy 2015 | 575 |
FUTO 5500 | Napa Valley, CA 2016 | 735 |
HUNDRED ACRES CABERNET SAUVIGNON | Napa Valley, CA 2018 | 815 |
ABREU MADRONA CABERNET SAUVIGNON | Napa Valley, CA 2018 | 815 |
REBOURSEAU CLOS DE BEZE CHAMBERTIN | Burgundy, France 2019 | 822 |
CHATEAU ANGELUS ST. EMILION | Bordeaux, France 2010 | 830 |
GIUSEPPE MASCARELLO MONPRIVATO BAROLO | Piedmont, Italy 2012 | 800 |
ABACUS XXIV | Napa Valley, CA | 885 |
PROMONTORY RED BLEND | Napa Valley, CA 2016 | 950 |
SCARECROW CABERNET SAUVIGNON | Napa Valley, CA 2019 | 1000 |
CHATEAU MARGAUX GRAND CRU | Bordeaux, France 2009 | 1400 |
- Large Format Wines -
MICHELE CHIARLO BAROLO | Piedmont, Italy 2018 | 350 |
BERGSTROM LE PRE PINOT NOIR 2014 | Willamette Valley, WA 2014 | 395 |
JORDAN CABERNET SAUVIGNON | Alexander Valley, CA 2014 | 425 |
GAJA SUGARILLE BRUNELLO 2013 | Tuscany, Italy 2013 | 525 |
HEITZ CABERNET MARTHA'S VINEYARDS | Napa Valley, CA 2009 | 585 |
COS D'ESTOURNELSAINT ESTEPHE | Bordeaux, France 2012 | 675 |
GIUSEPPE MASCARELLO BAROLO | Piedmont, Italy 2012 | 1600 |