PENICILLIN 16
Johnnie Walker Black, Ardbeg, Ginger, Honey & Lemon
PAPER PLANE 16
High West Bourbon, Aperol, Amaro Nonino & Lemon
BLACK MANHATTAN 16
Rittenhouse Rye, Averna, Angostura Bitters
CHARLIE’S CLASSIC-TINI 17
6100 Vodka, Dry Vermouth, Olive Brine,
Blue Cheese Olives
HINTS OF GREEN 15
Ketel One Citron, St. Germaine, Basil, Cucumber,
Lemon & Simple Syrup
SPICE MARKET 16
Penelope Bourbon, Cocchi Americano Rouge, Lemon,
Maple Syrup, Cardamom & Lavender Bitters
ASBURY SWING 16
Asbury Gin, Watermelon, Ginger, Lemon, Honey &
Black Peppercorn Syrup
COCO’S MARGARTIA 16
Codigo Blanco Tequila, Blood Orange Juice, Beet
Juice, Lime & Habanero Infused Cointreau
LINCROFT SOUR 17
Empress Gin, Peach Syrup, Violet Liqueur, Lemon,
Simple Syrup & Mint
MORNING SUNRISE 15
Yave Reposado Tequila, Passion Fruit Puree,
Raspberry, Vanilla Syrup & Lemon
CHARLIE’S APEROL SPRITZ 15
Aperol, Passion Fruit Puree, Lime, Sparkling Rose Prosecco & Club Soda
- Dessert Wine -
INNISKILLIN VIDAL ICE WINE | 16 |
INNISKILLIN CAB FRANC ICE WINE | 22 |
- Ports/Sherry -
TAYLOR FLADGATE 2009 | 28 |
TAYLOR FLADGATE 2007 | 32 |
TAYLOR FLADGATE 2004 | 68 |
GRAHAM'S 10 YEAR | 15 |
GRAHAM'S 20 YEAR | 20 |
GRAHAM'S 30 YEAR | 28 |
GONZALEZ MATUSAL | 22 |
GONZALES NOE | 22 |
GONZALEZ APOSTAL | 22 |
- Champagne -
POEMA CAVA BRUT Penedes, Spain, NV |
28 |
MOËT & CHANDON Rosè Champagne, France NV |
130 |
NICOLAS FEUILLATTE Brut Rosé Champagne, France NV |
115 |
LOUIS ROEDERER Brut Anderson Valley, California NV |
70 |
SCHRAMVERG Brut North Coast, California, NV |
84 |
VEUVE CLICQUOT Yellow Label Brut Champagne, France NV |
165 |
RUINART Blanc de Blancs Champagne, France NV |
175 |
PERRIER JOUET BLANC DE BLANC Brut Champagne, France 2002 |
210 |
DOM PERIGNON Brut Champagne, France 2006 |
350 |
- Cognac & Brandy -
CAMUS ILE DE RE FIN | 22 |
PIERRE FERRAND RES | 21 |
HENNESSEY X.O. | 48 |
HINE HOMAGE | 35 |
LEPANTO SOLERA GRAN | 18 | BUTCHERTOWN BRANDY | 16 |
- Cordials -
AMARETTO | 10 |
B&B | 12 |
BAILEYS | 10 |
CHAMBORD | 10 |
DRAMBUIE | 12 |
FRANGELICO | 10 |
GRAND GALA | 12 |
KAHLUA | 10 |
TIA MARIA | 9 |
LIMONCELLO | 10 |
LILLET | 13 |
LIQUOR 43 | 11 |
GODIVA CHOCOLATE | 13 |
NOCELLO | 10 |
- Single Malt Scotch -
MACALLAN 12 | 22 |
MACALLAN 18 | 93 |
MACALLAN 25 | 400 |
ARDBEG | 18 |
ARDBEG "UIGEADIAL" | 24 |
GLENROTHES 12 | 16 |
GLENROTHES 18 | 38 |
GLENROTHES 25 | 115 |
GLENGOYNE LEGACY | 19 |
GLENGOYNE 18 | 40 |
GLENGOYNE 21 | 48 |
LAUGAVULIN 16 | 23 |
BALVENIE 15 | 35 |
BALVENIE CARR CASK | 19 |
AVERLOUR A'BUNADH | 26 |
- Bourbon -
JACK DANIELS | 12 |
UNCLE NEAREST | 15 |
GARRISON BROTHERS
15 | |
GEORGE DICKLES LEOPOLD COLLABORATION
16 | |
BLOOD OATH | 34 |
BROKEN BARREL | 17 |
BUFFALO TRACE | 15 |
MAKERS MARK | 14 |
EAGLE RARE | 14 |
EAGLE RARE 10 YEAR | 16 |
HIRSCH "HORIZON" | 16 |
RUSSELS 10 YEAR | 16 |
PINNHOOK “HEIST” | 17 |
PENELOPE | 15 |
BASIL HAYDEN “TOAST” | 18 |
BULLEIT | 13 |
WILDERNESS TRAIL | 17 |
WOODFORD RESERVE | 16 |
ANGELS ENVY | 16 |
STELLUM | 15 |
BARREL CRAFT DOVETAIL | 18 |
LARCENY BARREL PROOF | 17 |
MISUNDERSTOOD WHISKEY | 15 |
THOMAS S. MOORE PORT CASK | 17 |
JEFFERSONS OCEAN | 18 |
1792 | 17 |
YELLOWSTONE | 15 |
MICHTER'S BOURBON | 18 |
CALUMET 15 YEAR | 31 |
CALUMET 16 YEAR | 35 |
COLONEL EH TAYLOR | 29 |
WELLER 12 | 27 |
BLANTONS | 19 |
- Whiskey -
JAMESON | 13 |
TEELING SINGLE GRAIN | 18 |
CROWN ROYAL | 13 |
WHISTLE PIG | 16 |
JOHNNIE WALKER BLACK | 13 |
JOHNNIE WALKER BLUE | 56 |
KAIYO CASK STRENGTH | 25 |
KAIYO “THE RUBY” | 18 |
- Rye -
ANGELS ENVY RYE | 16 |
BULLEIT RYE | 13 |
KNOB CREEK RYE | 16 |
RITTENHOUSE RYE | 14 |
MICHTER’S RYE | 18 |
STELLUM RYE | 15 |
BLUE RUN HIGH RYE BOURBON | 21 |
RUSSELS RESERVE RYE | 18 |
- Tequila -
CODIGO BLANCO | 15 |
CODIGO REPO | 17 |
CODIGO ANEJO | 19 |
CODIGO MEZCAL | 19 |
CASAMIGOS BLANCO | 16 |
CASAMIGOS REPO | 18 |
CASAMIGOS ANEJO | 21 |
VAGO MEZCAL | 15 |
CASA DRAGONES BLANCO | 21 |
CASA DRAGONES ANEJO | 38 |
DON JULIO 1942 | 48 |
CLAS AZUL REPO | 48 |
CLAS AZUL ANEJO | 115 |
CLAZ AZUL ULTRA ANEJO | 368 |
CORAZON BLANCO | 14 |
CORAZON REPO | 16 |
CORAZON ANEJO | 18 |